INTELLIGENT CCD MULTIPURPOSE COLOR SORTER
INTELLIGENT CCD MULTIPURPOSE COLOR SORTER
INTRODUCTION
Color sorter can be used in agriculture, food,oil, chemical, pharmaceutical industries. Color sorter can sort tea, sesame, beans, melon seeds, kernel raisins, small, yellow rice, buckwheat, glass, plastic, coal, ore, peanuts,seeds, wolifberry, chinese prickly ash etc.
Compare to manual sorting, color sorter can have higher efficiency with lower cost and can increase the product quality
SPECIFICATION
Model | TE-B128, TE-B192, TE-B256, TE-B320, TE-B384, TE-B448, TE-B512 |
---|---|
Production | 0,8~2t/h, 2~5t/h, 2~5t/h, 3~8t/h, 4~9t/h, 5~10t/h, 7~15t/h |
Carry out ratio (bad-good) | >8:1, >8:1, >8:1, >8:1, >8:1, >8:1, >8:1 |
Clean Sorting Ratio (%) | >99%, >99%, >99%, >99%, >99%, >99%, >99% |
Power Voltage | 220V 50Hz (Optional) |
Air pressure | 0.6~0.8 Mpa |
Air Consumption | <2000L/min, <2000L/min, <2500L/min, <2500L/min, <3600L/min, <4500L/min, <4500L/min |
Machine weight | 400kg, 500kg, 600kg, 600kg, 1000kg, 1200kg, 1200kg |
Length | 1135mm, 1448mm, 1761mm, 1761mm, 2387mm, 2700mm, 2700mm |
Width | 1590mm, 1590mm, 1590mm, 1590mm, 1590mm, 1590mm, 1590mm |
Height | 1940mm, 1940mm, 1940mm, 1940mm, 1940mm, 1940mm, 1940mm |
Reviews
There are no reviews yet.